SEPTEMBER 2018
Paid on October 11th, 2018
Verify you have been paid the correct COLA rate.
05/06/2018 Thru 08/11/2018 (14 week period)
| Group Level | Hourly COLA Rate |
| 1 | $0.80 |
| 2 | $0.82 |
| 3 | $0.83 |
| 4 | $0.85 |
| 5 | $0.87 |
| 6 | $0.90 |
| 7 | $0.92 |
| 8 | $0.96 |
| 9 | $0.99 |
| 10 | $1.02 |
| 11 | $1.06 |
| 12 | $1.09 |
| 13 | $1.13 |
| 14 | $1.18 |
| 15 | $1.28 |
| 16 | $1.38 |
Total COLA hours = 14 weeks*40 hours/week = 560 hours
If you have any questions, see Shane Lintunen.