December 2016
Paid on January 19th, 2017
Verify you have been paid the correct COLA rate.
08/14/2016 Thru 11/05/2017 (12 week period)
| Group Level | Hourly COLA Rate |
| 1 | $0.15 |
| 2 | $0.15 |
| 3 | $0.16 |
| 4 | $0.16 |
| 5 | $0.16 |
| 6 | $0.17 |
| 7 | $0.17 |
| 8 | $0.18 |
| 9 | $0.19 |
| 10 | $0.19 |
| 11 | $0.20 |
| 12 | $0.20 |
| 13 | $0.21 |
| 14 | $0.22 |
| 15 | $0.24 |
| 16 | $0.26 |
Total COLA hours = 12 weeks*40 hours/week = 480 hours
If you have any questions, see Shane Lintunen.