JUNE 2016
Paid on July 21st, 2016
Verify you have been paid the correct COLA rate.
02/14/2016 Thru 05/07/2016 (12week period)
Group Level | Hourly COLA Rate |
1 | $0.17 |
2 | $0.18 |
3 | $0.18 |
4 | $0.19 |
5 | $0.19 |
6 | $0.20 |
7 | $0.20 |
8 | $0.21 |
9 | $0.22 |
10 | $0.22 |
11 | $0.23 |
12 | $0.24 |
13 | $0.25 |
14 | $0.26 |
15 | $0.28 |
16 | $0.30 |
If you have any questions, see Shane Lintunen.