March 2016
Paid on March 31st, 2016
Verify you have been paid the correct COLA rate.
11/07/2015 Thru 02/13/2016 (14 week period)
| Group Level | Hourly COLA Rate |
| 1 | $0.79 |
| 2 | $0.80 |
| 3 | $0.82 |
| 4 | $0.84 |
| 5 | $0.86 |
| 6 | $0.88 |
| 7 | $0.91 |
| 8 | $0.94 |
| 9 | $0.98 |
| 10 | $1.01 |
| 11 | $1.04 |
| 12 | $1.08 |
| 13 | $1.11 |
| 14 | $1.17 |
| 15 | $1.26 |
| 16 | $1.37 |
If you have any questions, see Shane Lintunen.