June 2015
Paid on July 9th, 2015
Verify you have been paid the correct COLA rate.
2/15/2015 Thru 5/9/2015 (12 week period)
Group Level | Hourly COLA Rate |
1 | $0.77 |
2 | $0.78 |
3 | $0.80 |
4 | $0.82 |
5 | $0.83 |
6 | $0.86 |
7 | $0.88 |
8 | $0.92 |
9 | $0.95 |
10 | $0.98 |
11 | $1.01 |
12 | $1.05 |
13 | $1.08 |
14 | $1.13 |
15 | $1.23 |
16 | $1.33 |
If you have any questions, see Shane Lintunen.