March 2015
Paid on March 19th, 2015
Verify you have been paid the correct COLA rate.
11/2/2014 Thru 2/7/2015 (14 week period)
Group Level | Hourly COLA Rate |
1 | $0.47 |
2 | $0.48 |
3 | $0.49 |
4 | $0.50 |
5 | $0.51 |
6 | $0.53 |
7 | $0.55 |
8 | $0.57 |
9 | $0.59 |
10 | $0.61 |
11 | $0.63 |
12 | $0.65 |
13 | $0.67 |
14 | $0.70 |
15 | $0.76 |
16 | $0.82 |
If you have any questions, see Shane Lintunen.